FEES & PASSES
L.A. Nickell & Lake Of The Woods
The two municipal golf courses of Columbia, Missouri – L.A. Nickell and Lake of the Woods – offer some of the most affordable golf in the area on well-maintained courses. The green fees are low while the quality of the courses is high. One annual pass will buy a golf enthusiast the opportunity to play on two golf courses, making it perhaps the best golf deal around!
Annual Passes – Two Courses For The Price Of One!
One pass offers golfing privileges at both golf courses, L.A. Nickell and Lake of the Woods! All passes are valid one year from the date of purchase.
Pass Type | Any Day Pass – Unlimited Rounds | ***Pass With Cart – Unlimited Rounds |
---|---|---|
Adult +1 | $1,632.00 / $156.40* | $2,870.00 / $275.04* |
Senior Couple (60+) | $1,306.00 / $125.15* | $2,544.00 / $243.80* |
Senior (60+) | $768.00 / $73.60* | $1496.00 / $143.37* |
Individual (30-59) | $960.00 / $92.00* | $1,688.00 / $161.77* |
Young Adult (18-29) | $768.00 / $73.60* | $1,496.00 / $143.37* |
Junior (17 & under) | $480.00 / $46.00* | |
Junior Limited (May 1–Aug 31) | $240.00 |
*Monthly installment price. Must sign up for 12 month installment with the first month due at time of signing.
**Adult +1 is defined as two persons residing at the same residence. Additional family must be related persons 21 and under living at the same address. Senior couple pass is limited to two persons 60+ residing at the same address.
***Season Cart Passes are per person and do not designate a cart pass holder receives their own cart.
Green Fees
Fee Type | Golf Season (March 1 – Oct 31) | Golf Season (March 1 – Oct 31) | Winter Rates (Nov 1 – Feb 29) | Winter Rates (Nov 1 – Feb 29) |
---|---|---|---|---|
Weekday | Weekend & Holidays | Weekday | Weekend & Holidays | |
Adult 9 holes | $15.00 | $30.00 | $15.00 | $26.00 |
Adult 18 holes | $24.00 | $30.00 | $20.00 | $26.00 |
Adult 18 holes | $13.00 | $30.00 | $13.00 | $26.00 |
Senior 18 holes | $20.00 | $30.00 | $20.00 | $26.00 |
Junior | $12.00 | $15.00 | $10.00 | $13.00 |
Twilight 9 holes (Reg 4-6:30pm, Winter 1-close) | $13.00 | $16.00 | $10.00 | $10.00 |
Twilight 18 holes (Reg 4-6:30pm, Winter 1-close) | $20.00 | $26.00 | $16.00 | $20.00 |
Super Twilight 9 holes (6:30pm-close) | $10.00 | $10.00 | ||
Super Twilight 18 holes (6:30pm-close) | $16.00 | $16.00 |
Cart Rentals
Fee Type | Fee |
---|---|
9 Holes (per person) | $8.00 |
18 Holes (per person) | $16.00 |
Private Carts
Fee Type | Fee |
---|---|
Daily Trail Fee | $16.00 |
Season Trail Fee | $619.00 |
Driving Range
Fee Type | Fee |
---|---|
Small Bucket | $4.00 |
Medium Bucket | $7.00 |
Large Bucket | $10.00 |